
World ATM Congress 2019
NATS will be attending the 2019 CANSO World ATM Congress event where we will be joined by world-leading industry professionals including Searidge Technologies, Aireon and McLaren Deloitte.
Our exhibition stand 826 will demonstrate an immersive digital tower technology experience created with Searidge Technologies.
Elsewhere on stand we will have experts on hand to discuss how our commercial collaborations are helping to deliver airport capacity solutions such as Intelligent Approach and Demand Capacity Balancing.
SESAR walking tours
We will be collaborating with SESAR members and partners to participate in a series of walking tours on stand 826. Registration for the guided tours is free. To find out more and sign-up to the tours visit the SESAR site.
Cocktail reception
Join us alongside our pioneering partners, to celebrate the progress in our industry on Tuesday 12th March from 17:00 – 18:30.
Speakers
Date | Presentation | Presenter/Chair | Time | Location |
---|---|---|---|---|
Tues 12th March | SESAR Guided Tour: Collaborative Control | John Godsell | 11:15 – 11:30 | NATS stand 826 |
Tues 12th March | 7 Key lessons from increasing capacity at Heathrow | Jonny White | 14:35 – 14:55 | FABEC Ops Theatre |
Tues 12th March | Operation Zenith: a practical demonstration of ATM/UTM integration | Andy Sage | 15:20 – 15:50 | Nokia Theatre |
Tues 12th March | AI, Co-creation and the Digital Tower Lab, AI for HIRO Airports | Alex Sauriol, Chief Technology Officer, Searidge Technologies and Andy Taylor, Chief Solutions Officer, NATS | 16:00 – 17:00 | Fabec Ops Theatre |
Tues 12th March | SESAR Walking Tour: Controller Working Positions | Nathan Vink | 16:15 – 16:30 | NATS stand 826 |
Tues 12th March | The UK network – planning for summer 2019 | Wendy Howard-Allen | 17:10 – 17:30 | FABEC Ops Theatre |
Wed 13th March | Investing in People as Critical Enablers – Diversity and Millennials in ATM (Panel Session) | Emma Parry | 09:45 – 10:45 | Conference Theatre |
Wed 13th March | SESAR Walking Tour: PJ01 | Dinesh Gogna | 11:15 – 11:45 | NATS stand 826 |
Wed 13th March | RECAT & Time Based Separation enhancing runway capacity and resilience | Andy Shand | 11:30 – 11:50 | Aireon Spotlight Stage |
Wed 13th March | SESAR Walking Tour: eTBS | Andy Shand | 12:45 – 13:00 | NATS stand 826 |
Wed 13th March | Digital Transformation is Happening in the Tower: An ANSP Perspective | Kuah Kong Beng, Director for Special Projects, CAAS Andy Taylor, Chief Solutions Officer, NATS Csaba Gergely OR Gyula Hangyal Director of ATM, HungaroControl Moderator: Jenny Beechener, Editor Jane’s Air Traffic Control |
12:50 – 13:50 | ATM Theatre |
Wed 13th March | 10 years on – From Remote Towers to Digital Airport Transformation | Chris Thurow, Head of Research and Development, Searidge Technologies Steve Anderson, Head of Airport Transformation, NATS |
15:00 – 16:00 | ATM Theatre |
Wed 13th March | CNS services in the Single European Sky framework: the FerroNATS’ successful experience | Alejandro Sastre García. Maintenance and Technical Exploitation Director, FerroNATS | 16:10 – 16:30 | Nokia Theatre |
Awards
NATS will be eagerly watching the IHS Janes Air Traffic Control Awards to see if they are winners and share in the success of others. The award ceremony will take place on Tuesday 12th March at 15:00 at the event so if you’re there then do feel free to talk to us.